WELSH MOTOR.comCwmraeg  


Home Car Dealers Licensing Manufacturers Email Paul
 

DIRECTORY OF OFFICIAL INFORMATION - TAX - NUMBER PLATES

 
HOW MUCH DOES IT COST TO TAX MY VEHICLE?
All the following links are from these two Government Web Sites: 1. DVLA 2. Vehicle Certification Agency
Private Cars pre 1st March 2001
Private Cars after 1st March 2001
Vans
Light Vans under 3000kg
Motor Bikes
Car Emissions Database: Tax Calculator
New Car Fuel Economy: Official figures*
Company Car CO2 Values: Database
Search Car Tax Rates by: Tax Band
*Basically, it says that buying a Bentley, Ferrari, Maserati & Lamborghini = Bad and a Honda Insight = Good!

NUMBER PLATES
Where is it from? Full List
Cardiff: CA CB CC CD CE CF CG CH CJ CK CL CM CN
Swansea: CP CR CS CT CU CV
Bangor: CP CR CS CT CU CV
Local Identifiers: Map of UK

CURRENT SYSTEM
YearMarchYearSeptember
    2001  51
2002  022002  52
2003  032003  53
2004  042004  54
2005  052005  55
2006  062006  56
The following information has been gathered from UK Cars Registration plate data
This excellent web site has a complete history of Number Plates

1963 - 1983
  SUFFIX SYSTEM:  ABC 123 A
A  01 February 1963 to 31 December 1963
B  01 January 1964 to 31 December 1964
C  01 January 1965 to 31 December 1965
D  01 January 1966 to 31 December 1966
E  01 January 1967 to 31 July 1967
F  01 August 1967 to 31 July 1968
G  01 August 1968 to 31 July 1969
H  01 August 1969 to 31 July 1970
J  01 August 1970 to 31 July 1971
K  01 August 1971 to 31 July 1972
L  01 August 1972 to 31 July 1973
M  01 August 1973 to 31 July 1974
N  01 August 1974 to 31 July 1975
P  01 August 1975 to 31 July 1976
R  01 August 1976 to 31 July 1977
S  01 August 1977 to 31 July 1978
T  01 August 1978 to 31 July 1979
V  01 August 1979 to 31 July 1980
W  01 August 1980 to 31 July 1981
X  01 August 1981 to 31 July 1982
Y  01 August 1982 to 31 July 1983
1983 - 2001
  PREFIX SYSTEM:  A 123 ABC
A  01 August 1983 to 31 July 1984
B  01 August 1984 to 31 July 1985
C  01 August 1985 to 31 July 1986
D  01 August 1986 to 31 July 1987
E  01 August 1987 to 31 July 1988
F  01 August 1988 to 31 July 1989
G  01 August 1989 to 31 July 1990
H  01 August 1990 to 31 July 1991
J  01 August 1991 to 31 July 1992
K  01 August 1992 to 31 July 1993
L  01 August 1993 to 31 July 1994
M  01 August 1994 to 31 July 1995
N  01 August 1995 to 31 July 1996
P  01 August 1996 to 31 July 1997
R  01 August 1997 to 31 July 1998
S  01 August 1998 to 28 February 1999
T  01 March 1999 to 31 July 1999
V  01 August 1999 to 28 February 2000
W  01 March 2000 to 31 July 2000
X  01 August 2000 to 28 February 2001
Y  01 March 2001 to 31 July 2001

INFORMATION ABOUT NUMBER PLATES
Pre 1999 Registration Areas: Two Letter Identifiers
International Identifiers: UK CAR Registration plate and year data
    This page's URL: http://www.welshmotor.com/licensing.htm   Last modified on: 16/05/2005